-
-
Products
-
-
-
Nd:YAG
Nd:YAG using the Czochralski technique for use in industrial,medical and scientific applications
Classification:
Detailed introduction
Cryslaser grows Nd:YAG using the Czochralski technique for use in industrial,medical and scientific applications.
Cryslaser manufactures various finished laser rods with different sizes,slabs and wafers as well as supplying Nd:YAG blank or materials.
PRODUCT FEATURE
High gain
Low threshold
High efficiency
Low loss at 1.06um
Good thermal conductivity
High thermal shock characteristics
Absorption Spectrum
Emission Spectrum
Specifications | |
Material | Nd:YAG |
Concentration | 0.1at%~2.5at% |
Orientation | <111> or <100>±5° |
Dimension | Diameter:1~50mm, Length:0.3~220mm (Customized available) |
Dimension Tolerance | Φ:+0/-0.04mm,L:+0.5/-0mm |
Perpendicularity | ≤5′ |
Parallelism | ≤10″ |
Chamfer | 0.15±0.05mm |
Clear Aperture | >95% |
Scratch Quality | 10/5(MIL-PRF-13830B) |
Barrel Finish | Fine Ground, Polishing, Grooving |
Flatness | ≤λ/10@632.8nm |
Wavefront Distortion | ≤λ/10 per inch@632.8nm |
Extinction Ratio | ≥30dB |
Coating | ARcoating:R<0.15%@1064nm,R<0.5%@808nm,R<0.15%@532nm |
PR coating :R=(10~90)%±2%@1064nm | |
HR coating:R>99.8%@1064nm,R>99.8%@808nm | |
Damage Threshold | ≥1GW/cm2@1064nm,10ns,10Hz |
Optical properties | |
Laser Transition | 4F3/2→4I11/2 |
Laser Wavelength | 1064nm |
Photon Energy | 1.86×10-19J@1064nm |
Emission Line-width | 4.5Å@1064nm |
Emission Cross Section | 2.7~8.8×10-19cm2@1at%Nd |
Fluorescence Lifetime | 230µs@1at%Nd |
Absorption Wavelength of Diode Pumped | 808nm |
Pump Absorption Bandwidth | 1nm |
Main Pump Wavelength Range | 400~850nm |
Physical and Chemical Properties | |
Crystal Structure | Cubic |
Melting Point | 1970℃ |
Density | 4.56±0.04g/cm3 |
Specific Heat | 0.59J/g.cm3@0~20℃ |
Elastic Modulus | 310GPa |
Young’s Modulus | 3.17×104Kg/mm2 |
Mohs Hardness | 8.5 |
Poisson’s Ratio | 0.25 |
Thermal Expansion Coefficient | <111> orientation:7.8x10-6/K@0~250℃ |
<100> orientation:8.2x10-6/K@0~250℃ | |
<110> orientation:7.7x10-6/K@0~250℃ | |
Thermal Conductivity | 14W/m/K@20°C |
10.5W/m/K@100°C | |
Thermal Optical Coefficient | 7.3 x 10-6/K |
Refractive Index | 1.82@1064nm |
Stimulated Emission Cross Section(nm.cm-1) | 2.8x10-19cm2 |
Single Path Loss | 0.003cm-1@1064nm |
Keywords:
Previous:
Ask for a quote
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Cooperation Hotline
+1(310)-729-7658, 86-28-6023 2191, 86-28-6023 2186
WhatsApp:+1(310)-729-7658
B2, 199, Western Avenue, High-Tech District Western Zone, Chengdu,611731, China
E-mail:sales@cryslaser.com
Copyright @ 2023 CRYSLASER INC Power by 300.cn