-
-
Products
-
-
-
dominica CTH:YAG
is a high efficient laser material which lasers at 2.1µm
Category:
dominicaLaser Crystals
Product Description
CTH:YAG(Cr:Tm:Ho:YAG)is a high efficient laser material which lasers at 2.1µm.It has wide applications in medical and meteorology fields.
PRODUCT FEATURE
High slope efficiency
Pumped by flash lamp or diode
Operates well at room temperature
Suitable for lamp pump,can also be suitable for diode pump
Operates in a relatively eye-safe wavelength range
Absorption Spectrum

| Specifications | |
| Concentration | Ho:0.3%~0.4at%,Cr:0.3%~1.2%,Tm:5%~6% |
| Crystal orientation | <111>±5° |
| Dimensions | Diameter:3mm-6mm,Length:50-120mm(Customized available) |
| Dimension Tolerance | Φ:+0/0.04mm,L:+0.5/-0mm |
| Perpendicularity | ≤5′ |
| Parallelism | ≤10” |
| Chamfer | 0.15±0.05mm |
| Surface Quality | 10/5(MIL-PRF-13830B) |
| Barrel | Fine Ground, Polishing, Grooving |
| Flatness | ≤λ/10@623.8nm |
| Wavefront Distortion | ≤0.125λ/25mm@1064nm |
| Extinction Ratio | ≥25dB |
| Anti-reflection Coating | R≤0.25%@2094nm |
| Damage Threshold | ≥1GW/cm2@1064nm,10ns,10Hz |
| Optical Properties | |
| Laser Transition | 5I7 →5I8 |
| Wavelength | 2.094um |
| Emission Line-width | 4nm |
| Emission Cross Section | 7×10-21cm2 |
| Fluorescence Lifetime | 8.5ms |
| Pump Absorption Bandwidth | 781nm |
| Main Pump Wavelength Range | 400~800nm |
| Physical and Chemical Properties | |
| Crystal Structure | Cubic Crystal |
| Melting Point | 1970°C |
| Density | 4.56±0.04g/cm3 |
| Mohs Hardness | 8.5 |
| Poisson’s Ratio | 0.3 |
| Tensile Strength | 0.13~0.26GPa |
| Thermal Optical Coefficient | 7.3×10-6/K |
| Refractive Index | 1.80@2094nm |
: next page
Cooperation Hotline
+1(310)-729-7658, 86-28-6023 2191, 86-28-6023 2186
WhatsApp:+1(310)-729-7658
B2, 199, Western Avenue, High-Tech District Western Zone, Chengdu,611731, China
E-mail:sales@cryslaser.com
Copyright @ 2023 CRYSLASER INC Power by 300.cn