-
-
Products
-
-
-
PRODUCTS CENTER
Guinea Tm:YAG
Category:
GuineaLaser Crystals
Product Description
Tm:YAG(Tm³⁺:Y₃Al₅O₁₂) crystal is an excellent laser crystal for AlGaAs diode pumping, emitting 2μm eye-safe laser. It has superior optical and thermal properties, comes in various forms, and is widely used in medical, industrial, and meteorological fields.
PRODUCT FEATURE
- Operates in 2μm eye-safe band with high quantum efficiency
- High LD pumping efficiency and stable optical-thermal performance
- Customizable in multiple forms with short cycle and controllable cost
| Specifications | |
Material | Tm:YAG |
Concentration | 0.5~5at% |
Orientation | <111>±5° |
Dimension | Φ2~10mm, L:3~150mm |
Dimension Tolerance | Φ+0.00/-0.05mm, L:±0.5mm |
Barrel Finish | Precision Grinding, Polishing or Threading |
Parallelism | ≤10″ |
Perpendicularity | ≤5′ |
Flatness | ≤λ/8@632.8nm |
Surface Quality | 10/5 |
Chamfer | 0.15±0.05mm |
Wavefront Distortion | ≤0.125λ/25mm @632.8nm |
Coating | ARcoating:≤0.25% @2μm |
Optical properties | |
Laser Transition | ³F₄→³H₆ |
Laser Wavelength | 1.87~2.16μm |
Fluorescence Lifetime | 11ms |
Diode Pumping Bands | 680nm, 785nm |
Absorption Cross Section | 7.5×10⁻²¹cm² |
Emission Cross Section | 2.9×10⁻²⁰cm²@2013nm |
Refractive Index | 1.83@632nm |
Refractive Index Temperature Dependence | 7.3×10⁻⁶/K |
| Physical and Chemical Properties | |
| Crystal Structure | Cubic |
Lattice Constant | 12.01Å |
Melting Point | 1970℃ |
Mohs Hardness | 8.5 |
Density | 4.56±0.04g/cm³ |
Specific Heat | 0.59J/g·℃ |
Elastic Modulus | 310GPa |
Poisson's Ratio | 0.25~0.3 |
Thermal Expansion Coefficient | <100>8.2×10⁻⁶/K, |
<110>7.7×10⁻⁶/K, | |
<111>7.8×10⁻⁶/K | |
Thermal Conductivity | 14W/m/K@20℃, 10.5W/m/K@100℃ |
Thermo-Optic Coefficient | 7.3×10⁻⁶/K |
: next page
Cooperation Hotline
+1(310)-729-7658, 86-28-6023 2191, 86-28-6023 2186
WhatsApp:+1(310)-729-7658
B2, 199, Western Avenue, High-Tech District Western Zone, Chengdu,611731, China
E-mail:sales@cryslaser.com
Copyright @ 2023 CRYSLASER INC Power by 300.cn